The table summarizes April operating results for ten neighborhood service branches, with revenue and expense figures in thousands of dollars.
For each statement, select Yes if it is true based on the table and No otherwise.
April Branch Operating Results
| Branch | Revenue ($000) | Labor Expense ($000) | Supply Expense ($000) | Transactions |
|---|---|---|---|---|
| Alder Point | 184.6 | 72.3 | 18.7 | 2460 |
| Briar Glen | 171.2 | 69.8 | 21.4 | 2295 |
| Cedar Vale | 196.9 | 79.1 | 19.6 | 2618 |
| Dunmere | 158.4 | 61.5 | 17.9 | 2140 |
| Eastwick | 207.5 | 84.2 | 22.1 | 2756 |
| Fallow Ridge | 189.3 | 76.4 | 20.2 | 2488 |
| Garnet Mill | 176.8 | 70.6 | 18.1 | 2337 |
| Harbor Knoll | 214.1 | 88.7 | 23.5 | 2819 |
| Ivy Cross | 163.7 | 64.9 | 19.3 | 2211 |
| Juniper Row | 201.6 | 81.5 | 20.8 | 2694 |
Exactly four branches reported revenue of at least $190,000.
Cedar Vale and Juniper Row together had more than $160,000 in labor expense.
Among branches with supply expense below $20,000, Alder Point had the greatest number of transactions.
This v1 loop uses an imported draft-bank subset and server-side answer checks. CAT behavior and precise score prediction are intentionally not part of this MVP.